Meeting Dates 2026
|
Personnel & Communications (6:30pm) Open Spaces (7.15pm) |
Manor Rooms (7:30pm) |
Finance (6:30pm) Full Council (7.15pm) |
| Monday 12th January | Monday 19th January | |
| Monday 9th February | Tuesday 10th Feb | Monday 16th February |
| Monday 9th March | Tuesday 10th March | Monday 16th March |
| Monday 13th April | Tuesday 14th April | Monday 20th April |
| Monday 11th May | Tuesday 12th May | Monday 18th May |
| Monday 8th June | Tuesday 9th June | Monday 15th June |
| Monday 13th July | Tuesday 14th July | Monday 20th July |
| No meetings in August | No meeting in August | No meetings in August |
| Monday 14th September | Tuesday 15th September | Monday 21st September |
| Monday 12th October | Tuesday 13th October | Monday 19th October |
| Monday 9th November | Tuesday 10th November | Monday 16th November |
| Monday 14th December | Tuesday 15th December | Monday 21st December |
















